|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School No. 12 |
|||||
|
Enumeration of Youth 10/11/1845 |
|||||
|
source: From the notes of D.W. Garber |
|||||
* All children have the same surname as their parent, unless otherwise noted
| Parent | Children |
| Richard Oldfield | Males (D., J.T., R. and Wm.) Females (W., C, E. and M.) |
| Daniel Fox | Females (S. & L.) |
| Garet Thompson | Males (S., A.J., and D.) Female (E.M.) |
| J.M. Oyster | Females (L., H. and E.) |
| John Lett | Females (S. & C.) |
| Jacob Myers | Males (C. & L.) Female (A.) |
| Jac Plank [sic.] | Female (S.) |
| Isaac Gatton | Males (J., I. and C.) Females (R. and C.) |
| R. Robberson | Male (J.) Female (M.) |
| David Divilbiss | Male (J.) |
| Wm. Palm | Males (F. and H.) Females (P. and E.) |
| H. Ball | Male (J.) Females (R., E. and N.) |
| A. Polton | Female (H.) |
| J. Simmons | Males (E., F. and J.) Female (L.) |
| J. Coon | Male (S.) Females (C., M. and F.) |
| J. Hohn | Females (R. and S.) |
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index